Berikut ini adalah Paito Warna West Virginia Harian menyajikan ringkasan hasil togel West Virginia setiap hari, dengan setiap angka ditampilkan dalam warna berbeda. Alat ini memudahkan pemain dalam mengidentifikasi tren dan pola keluaran dengan cepat dan efektif, sehingga sangat bermanfaat untuk merumuskan strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
19-10-2024 | 9 | 9 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
19-10-2024 | 9 | 9 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
20-10-2024 | 8 | 3 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
20-10-2024 | 8 | 3 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
22-10-2024 | 7 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
22-10-2024 | 7 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
23-10-2024 | 2 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
23-10-2024 | 2 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
24-10-2024 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
24-10-2024 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
25-10-2024 | 5 | 0 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
25-10-2024 | 5 | 0 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
26-10-2024 | 6 | 4 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
26-10-2024 | 6 | 4 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
27-10-2024 | 7 | 5 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
27-10-2024 | 7 | 5 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
29-10-2024 | 2 | 4 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
29-10-2024 | 2 | 4 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
30-10-2024 | 5 | 0 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
30-10-2024 | 5 | 0 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
31-10-2024 | 2 | 5 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
31-10-2024 | 2 | 5 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
01-11-2024 | 1 | 9 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
01-11-2024 | 1 | 9 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
02-11-2024 | 3 | 2 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
02-11-2024 | 3 | 2 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
03-11-2024 | 8 | 5 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
05-11-2024 | 9 | 2 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
06-11-2024 | 0 | 7 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
07-11-2024 | 8 | 2 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
x |