Berikut ini adalah Paito Warna Busan Day Harian menyajikan ringkasan hasil togel Busan Day setiap hari, dengan setiap angka ditampilkan dalam warna berbeda. Alat ini memudahkan pemain dalam mengidentifikasi tren dan pola keluaran dengan cepat dan efektif, sehingga sangat bermanfaat untuk merumuskan strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
10-11-2024 | 9 | 4 | 9 | 9 | 9 | 9 | 1 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 8 | 0 | 8 |
11-11-2024 | 7 | 0 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
12-11-2024 | 8 | 9 | 5 | 5 | 1 | 5 | 1 | 6 | 3 | 9 | 3 | 2 | 0 | 2 | 8 | 9 | 8 |
13-11-2024 | 4 | 7 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
14-11-2024 | 4 | 3 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
15-11-2024 | 4 | 0 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
16-11-2024 | 2 | 8 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
17-11-2024 | 0 | 5 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
18-11-2024 | 8 | 6 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
19-11-2024 | 3 | 4 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
20-11-2024 | 4 | 8 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
21-11-2024 | 0 | 6 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
22-11-2024 | 6 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
23-11-2024 | 2 | 3 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
24-11-2024 | 6 | 6 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
25-11-2024 | 8 | 6 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
26-11-2024 | 3 | 8 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
27-11-2024 | 0 | 7 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
28-11-2024 | 0 | 4 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
29-11-2024 | 6 | 0 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
30-11-2024 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
01-12-2024 | 5 | 4 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
02-12-2024 | 2 | 2 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
03-12-2024 | 7 | 9 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
04-12-2024 | 3 | 7 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
05-12-2024 | 8 | 0 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
06-12-2024 | 2 | 8 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
07-12-2024 | 2 | 6 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
08-12-2024 | 3 | 3 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
09-12-2024 | 3 | 0 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
x |